<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Course work</title>
	<atom:link href="http://www.justintalbot.com/course-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justintalbot.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 14:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dina</title>
		<link>http://www.justintalbot.com/course-work/comment-page-1/#comment-200</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justintalbot.com/?page_id=146#comment-200</guid>
		<description>hello
sorry i&#039;m thinking my question was not clear enough, i could run the application however the loaded image is covered completely with a brown mask. the readme file is clear but after all i can&#039;t see the image to select which part to segment.

is this a normal behavior of the code or i have some error with my version ?</description>
		<content:encoded><![CDATA[<p>hello<br />
sorry i&#8217;m thinking my question was not clear enough, i could run the application however the loaded image is covered completely with a brown mask. the readme file is clear but after all i can&#8217;t see the image to select which part to segment.</p>
<p>is this a normal behavior of the code or i have some error with my version ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://www.justintalbot.com/course-work/comment-page-1/#comment-199</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justintalbot.com/?page_id=146#comment-199</guid>
		<description>no in using the application, i&#039;m not sure what steps should i do for getting an image segmented</description>
		<content:encoded><![CDATA[<p>no in using the application, i&#8217;m not sure what steps should i do for getting an image segmented</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Talbot</title>
		<link>http://www.justintalbot.com/course-work/comment-page-1/#comment-198</link>
		<dc:creator>Justin Talbot</dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justintalbot.com/?page_id=146#comment-198</guid>
		<description>Being a class project, there&#039;s no user manual; though there is a readme file in the zip that describes the UI. Are you running into problems compiling the code or actually using the application?</description>
		<content:encoded><![CDATA[<p>Being a class project, there&#8217;s no user manual; though there is a readme file in the zip that describes the UI. Are you running into problems compiling the code or actually using the application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://www.justintalbot.com/course-work/comment-page-1/#comment-197</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.justintalbot.com/?page_id=146#comment-197</guid>
		<description>Dear Justin

I&#039;m actually interested in your implementation of the Grabcut algorithm.
i&#039;d like to know if there is a user manual for usage instructions for that code?

thanks</description>
		<content:encoded><![CDATA[<p>Dear Justin</p>
<p>I&#8217;m actually interested in your implementation of the Grabcut algorithm.<br />
i&#8217;d like to know if there is a user manual for usage instructions for that code?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

